Huntington Woods
Huntington Woods Market Report
$405,850
AVERAGE PRICE OF 12 HOMES$569,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$395,833
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $405,850 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
3 bedrooms | $405,850 |
Huntington Woods Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 12 | 20 | 24 | 23 | 26 |
Average Price | $432,253 | $408,263 | $399,303 | $411,084 | $424,469 |
Avg Price Change | +5.88% | +2.24% | -2.95% | -3.26% | +2.55% |
Median Price | $366,955 | $390,471 | $374,285 | $364,493 | $382,608 |
Med Price Change | -6.41% | +4.32% | +2.69% | -4.97% | -0.87% |
Avg Bedrooms | 3.3 beds | 3.44 beds | 3.4 beds | 3.36 beds | 3.42 beds |
Avg Bathrooms | 2.17 baths | 2.16 baths | 2.04 baths | 2.22 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $405,850 | 43 days |
Newly Built Homes | 1 | $569,900 | 82 days |
Homes with a Pool | 3 | $395,833 | 31 days |