Fort Gratiot
Fort Gratiot Market Report
$304,266
AVERAGE PRICE OF 9 HOMES$369,850
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $304,266 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
3 bedrooms | $249,920 |
4 bedrooms | $396,300 |
5 bedrooms | $299,900 |
Fort Gratiot Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 15 | 21 | 29 | 25 | 24 |
Average Price | $262,760 | $235,127 | $242,722 | $311,936 | $313,892 |
Avg Price Change | +11.75% | -3.23% | -28.52% | -0.63% | +34.22% |
Median Price | $259,446 | $213,188 | $222,428 | $254,808 | $252,850 |
Med Price Change | +21.70% | -4.33% | -14.56% | +0.77% | +13.51% |
Avg Bedrooms | 3.35 beds | 3.2 beds | 3.23 beds | 3.28 beds | 3.28 beds |
Avg Bathrooms | 1.88 baths | 1.78 baths | 1.68 baths | 2.04 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $304,266 | 170 days |
Newly Built Homes | 2 | $369,850 | 246 days |